Chronology
Königsallee – The chronology of a street |
![]() |
| 1802 – 1804 | Design and construction of Königsallee by court architect Caspar Anton Huschberger and garden architect Maximilian Friedrich Weyhe |
| 1807 | Planting of Königsallee with chestnut trees - name later changed to “Chestnut Avenue” because of the beautiful trees. |
| ab ca. 1840 | Parzellierung und Bebauung der Allee |
| 1848 | Horse manure assassination attempt on Friedrich Wilhelm IV on Kö |
| 1851 | Avenue renamed Königsallee in honor of Prussian King Friedrich Wilhelm IV |
| 1876 | The first horse-drawn coaches are roll down Kö |
| 1882 | The shell fountain by L. Müsch is erected at Corneliusplatz. |
| um 1900 | Development starts for the west side of Königsallee, which is still called Canalstraße |
| 1900 | First electric tram travels on the Königsallee, replacing the horsedrawn coach. |
| 1902 | The Triton statue by Coubillier is erected. |
| 1905 | Canalstraße is renamed Königsallee |
| 1906 | The royal gymnasium begins operating school |
| 1907 | The Girardet Haus is built. |
| 1908-1909 | Design and construction of Tietz Department store (today the Kaufhof building) by Art Nouveau architect Josef Maria Olbrich |
| 1915 | A total of 100 shops, businesses and offices serving middle and long-term needs and high-demand services |
| 1949 | Reconstruction plans are introduced by the city of Düsseldorf. |
| 1955 | Horse-drawn coaches no longer operated on Königsallee. |
| ab 1965 | Building boom starts on Königsallee: Development of shopping centres |
| 1988 | Completition of subway station Steinstraße / Königsallee |
| 2014 | Opening of Kö-Bogen office and retail complex |























